Crawler sheet · Season 5
Johan Ormsgaard
- Race
- Human
- Level
- 23
- Floor
- 2
- Pronouns
- He/Him
- Crawler no.
- 12867608
Stats
- Strength
- 24+5
- Intelligence
- 15+4
- Constitution
- 13+4
- Dexterity
- 20+5
- Charisma
- 16+4
18 without gear or buffs
Defence & resources
- Evade
- 5
- Damage resistance
- 2 · gear 2
- Move / step
- 20 / 10
- Size
- Medium (4)
- Mana
- 9 / 15
- AI Favor
- 5
- Gold
- 16047
- Popularity
- 7
Health
20 of 40 slots left- 410%
- 420%
- 430%
- 440%
- 450%
- 4lost
- 4lost
- 4lost
- 4lost
- 4lost
Attacks
5| Attack | Rank | To hit | Damage | Effects |
|---|---|---|---|---|
| Unarmed Combat | 3 | +5 | 1d4 +8 | bludgeoning damage |
| Scythe | 3 | +5 | 1d8 +8 | piercing damage |
| Skull Sap (Blundgeon) | 2 | +5 | 1d6 +8 | bludgeoning damage |
| Mag-Lite | 2 | +5 | 1d6 +8 | bludgeoning damage |
| Daddy's Little Helper | 5 | +5 | 2d10 +0 | One 1 HB of damage gain Burning at start of their turn for 1 turn |
Spells
3| Spell | Rank | Mana | To hit | Damage | Effects |
|---|---|---|---|---|---|
| Fire Fingers | 4 | 3 | +4 | 1d4 +5 | 3 Mana, Melee Range |
| Heal | 1 | 2 | — | — | — |
| Oakhide | 2 | 5 | — | — | — |
Skills
22 · 3 marked| Skill | Rank | Stat | Check | Notes & upgrades |
|---|---|---|---|---|
| AimingMarked | 4 | — | Evade | Hobby |
| Cartography | 2 | — | — | |
| Climbing | 2 | Str +5 | Unopposed | Hobby |
| Club | 2 | Str +5 | Evade | |
| Endurance | 2 | — | — | |
| Explosive Handling | 3 | Str +5 | — | |
| Fabricate | 2 | Int +4 | Unopposed | Childhood |
| Fire Fingers (Spell) | 4 | Int +4 | Evade | 3 Mana, 1d4+Int, Range Melee |
| Heal (Spell) | 1 | Int +4 | Heal | 2 mana, heals 2 slots |
| Investigation | 1 | Int +4 | Unopposed | Adolescence |
| Light on Your Feet | 0 | — | — | |
| Negotiation | 3 | Cha +4 | Unopposed | Career |
| Oakhide (Spell) | 2 | Int +4 | — | 5 Mana |
| PerceptionMarked | 5 | Int +4 | Unopposed | Career |
| Polearm | 3 | Str +5 | Evade | Combat background |
| Repair | 3 | Int +4 | Unopposed | Adolescence |
| Rooted In Place | 1 | Int +4 | — | |
| ShotgunMarked | 5 | Str +5 | Evade | |
| Tactics | 1 | Int +4 | Unopposed | Childhood |
| Throwing | 3 | — | — | |
| Tracking | 1 | — | — | |
| Unarmed Combat | 3 | Str +5 | Evade | Combat background |
Gear
8 worn · 3 not wornHead
- OmniSnax Executive Headlamp
Resistance to Ice DMG (Lv3) Iron Lung (Lv3) Interacts with a God
Torso
- Leather Jacket+1 DR
Arms
- Arm Warmers of the Radiant Graffiti Mimic
Hands / Holding0/3
- 1Empty
- 2Empty
- 3Empty
Legs
- Hushwell Pharmaceuticals Max Parachute Pants™+1 Light on Your Feet
+1 Lite on your feat skill
Feet
- Empty
Accessories4/10
- 1Silver Ring+2 Dex
- 2Shoulder Pads+1 DR
- 3Cape of the Unconquered Taranis
Wrong Turn Insurance — Once per day, reroll a failed Cartography or Tracking Skill Check.
- 4The Curdled Rosary
Magnetised — Small metal objects within 5ft drift to you: keys, coins, dropped ammunition. · Restore Buff, once per Floor · Quirk: Is lightly perfumed with a scent called, according to the label, 'Ambition'.
- 5Empty
- 6Empty
- 7Empty
- 8Empty
- 9Empty
- 10Empty
Not worn
- Cargo Shorts of the Doomed OgunLegs
Intimidating Presence — Advantage on Intimidate checks against anything smaller than you.
- Off-Brand Mop, Owner DeceasedHands / Holding
Wrong Turn Insurance — Once per day, reroll a failed Cartography or Tracking Skill Check.
- Mask of the Provisional Purifier Vulture+1 DRHead
Quirk: Is engraved with a single word in a dead language. The AI will say only that the word is rude.
Hotlist
- Fire Fingers (Spell)
- Daddy's Little Helper
Inventory
20 lines| Item | Qty | Made of | Notes |
|---|---|---|---|
| Headphones, music player | 1 | Unique | Starting gear |
| A 3-pack of condoms | 1 | Unique | Starting gear |
| Healing Potions | 7 | 1 Alchemical | |
| Skull Sap | 1 | Unique | 1d6 + Str dmg |
| Daddy's Little Helper | 1 | Unique | 2d10 Fire dmg |
| Patch of the Pilfered Pistol Pangolin | 1 | Unique | summons |
| Tome of Fire Fingers (Learn a new Spell) | 1 | 3 Wood · 1 Alchemical | |
| Tome of Twinkle Toes (Learn a new Spell) | 1 | 3 Wood · 1 Alchemical | |
| Tome of Heal Critter (Learn a new Spell) | 1 | 3 Wood · 1 Alchemical | |
| Stick of Basic Dynamite | 3 | 1 Chemical | 1d6 Bludgeoning damage, 0ft Blast radius +5ft Splash |
| Mana Potion | 3 | 1 Alchemical | Full restore |
| Bandages | 10 | 1 Misc Junk | spend an Action to remove the Blood Trail Debuff |
| Torches | 40 | Provides bright light for 20 feet and dim light for another 20 feet. It burns out in about an hour. | |
| Scroll of Fire Fingers (Rank 1) | 3 | 1 Wood | One shot, no Mana casting |
| Scroll of Heal (Rank 1) | 5 | 1 Wood | One shot, no Mana casting |
| Metalworking Table | 1 | ||
| Bucket Helm with +1 Damage Resistance | 1 | ||
| Tome of Fear (Rank 1) | 1 | Learn a new Spell | |
| The Buried Calculator Watch | 1 | +3 Charisma · Gym Rat Buff · Inherent Wilbur's Slow-build Fireblast Spell at Rank 1 (no Mana cost; Cooldown 2 hours) · Quirk: Is labelled 'DO NOT OPEN' on a part that does not open. | |
| Sapper’s Table | 1 |
Backstory
Past trauma
I lost my dogs, Commander Crepes & Ivan Drago, in the collapse
Loose ends
Never finished my novel
Regrets
I didn't ask Melissa to marry me.